Brass Nipple For Copper Pipe
MLVI-CodeSizeLVI-CodeNRF-CodeRSK-CodeEAN-Code
154100606001/8" x 6 1573101507495319814796415895039532
154100806001/4" x 6 1573102507495419814806415895039549
154101008003/8" x 8 1573107507495719814836415895036197
154101010003/8" x 10 1573112507496119814866415895036227
154101012003/8" x 12 1573117507496319814886415895036241
154101015003/8" x 15 1573121507496519814906415895036265
154101506001/2" x 6 1573104507495519814816415895039556
154101508001/2" x 8 1573108507495819814846415895036203
154101510001/2" x 10 1573113507496219814876415895036234
154101512001/2" x 12 1573118507496419814896415895036258
154101515001/2" x 15 1573122507496619814916415895036272
154101518001/2" x 18 1573125507496719814926415895036289
154101522001/2" x 22 1573128507496919814946415895101468
154102018003/4" x 18 1573126507496819814936415895036296
154102022003/4" x 221573129507497119814956415895125389
154102028003/4" x 28 1573133507497319814976415895039563
154102522001" x 22 1573130507497219814966415895101475
154102528001" x 28 1573134507497419814986415895036302
154103235001 1/4" x 35 1573138507497519814996415895036319
154104042001 1/2" x 42 1573141507497619815006415895036326
154105054002" x 54 1573142507497719815016415895036333
154106564002 1/2" x 64 1573143507497819815026415895036340
154106566702 1/2" x 66.7
154106576102 1/2" x 76,1
154108076103" x 76,1 1573144507497919815036415895036357
154108088903" x 88,9 1573146507498119815046415895036364
154110010804" x 108 1573148